Malignant tumor of kidney (disorder)
Year Started: 2005
Malignant tumor of kidney (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 51 - 75% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 75% -99% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 26 - 50% |
Female
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 75% -99% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Male
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 75% -99% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Female
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 75% -99% |
Malignant tumor of prostate (disorder)
Year Started: 2005
Malignant tumor of prostate (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
1001 - 3000 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 51 - 75% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Male
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 100% |
Serum | -60 °C to -85 °C | Not applicable | 100% |
Tissue | Paraffin | Affected | 100% |
Tissue | Paraffin | Non-affected | 100% |
Malignant tumour of lung
Year Started: 2005
Malignant tumour of lung
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant neoplasm of connective tissue (disorder)
Year Started: 2005
Malignant neoplasm of connective tissue (disorder) Malignant neoplasm of connective tissue (disorder) Malignant neoplasm of connective tissue (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 75% -99% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Male
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 75% -99% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant tumor of small intestine (disorder)
Year Started: 2005
Malignant tumor of small intestine (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant neoplasm of skin
Year Started: 2005
Malignant neoplasm of skin
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant tumor of vulva (disorder)
Year Started: 2005
Malignant tumor of vulva (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 100% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant tumor of oral cavity (disorder)
Year Started: 2005
Malignant tumor of oral cavity (disorder) Malignant tumor of oral cavity (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Male
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Malignant tumour of colon
Year Started: 2005
Malignant tumour of colon
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
1001 - 3000 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Male
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Female
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 26 - 50% |
Female
Adult (> 40 years)
501 - 1000 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant neoplasm of upper respiratory tract (disorder)
Year Started: 2005
Malignant neoplasm of upper respiratory tract (disorder) Malignant neoplasm of upper respiratory tract (disorder) Malignant neoplasm of upper respiratory tract (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 0 - 10% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Non-affected | 0 - 10% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant tumour of oesophagus
Year Started: 2005
Malignant tumour of oesophagus
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 11 - 25% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant tumor of cervix
Year Started: 2005
Malignant tumor of cervix
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | Paraffin | Affected | 11 - 25% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant tumor of penis (disorder)
Year Started: 2005
Malignant tumor of penis (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 100% |
Serum | -60 °C to -85 °C | Not applicable | 100% |
Tissue | -60 °C to -85 °C | Affected | 100% |
Tissue | -60 °C to -85 °C | Non-affected | 100% |
Tissue | Paraffin | Affected | 100% |
Tissue | Paraffin | Non-affected | 100% |
Male
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 26 - 50% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Malignant tumour of ovary
Year Started: 2005
Malignant tumour of ovary
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Female
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant tumor of testis (disorder)
Year Started: 2005
Malignant tumor of testis (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Male
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 0 - 10% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 11 - 25% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Male
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 26 - 50% |
Whole blood | -60 °C to -85 °C | Not applicable | 51 - 75% |
Malignant tumor of anal canal (disorder)
Year Started: 2005
Malignant tumor of anal canal (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 0 - 10% |
Tissue | Paraffin | Affected | 0 - 10% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Malignant tumor of thyroid gland (disorder)
Year Started: 2005
Malignant tumor of thyroid gland (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 0 - 10% |
Tissue | Paraffin | Non-affected | 0 - 10% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Male
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
Tissue | -60 °C to -85 °C | Non-affected | 11 - 25% |
Tissue | Paraffin | Affected | 11 - 25% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 11 - 25% |
Female
Young adult (18 - 40 years)
11 - 100 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 11 - 25% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
Tissue | Paraffin | Affected | 0 - 10% |
Tissue | Paraffin | Non-affected | 0 - 10% |
Hodgkin's disease (disorder)
Year Started: 2005
Hodgkin's disease (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 26 - 50% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 51 - 75% |
Tissue | -60 °C to -85 °C | Non-affected | 26 - 50% |
Tissue | Paraffin | Affected | 100% |
Whole blood | -60 °C to -85 °C | Not applicable | 100% |
Male
Adult (> 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 11 - 25% |
Plasma | -60 °C to -85 °C | Not applicable | 11 - 25% |
Serum | -60 °C to -85 °C | Not applicable | 26 - 50% |
Tissue | Paraffin | Affected | 26 - 50% |
Tissue | Paraffin | Non-affected | 11 - 25% |
Whole blood | -60 °C to -85 °C | Not applicable | 26 - 50% |
Female
Young adult (18 - 40 years)
1 - 10 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
DNA | -60 °C to -85 °C | Not applicable | 100% |
Tissue | -60 °C to -85 °C | Affected | 100% |
Tissue | -60 °C to -85 °C | Non-affected | 100% |
Tissue | Paraffin | Affected | 100% |
Malignant neoplasm of endometrium of corpus uteri (disorder)
Year Started: 2005
Malignant neoplasm of endometrium of corpus uteri (disorder)
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- In progress
- Collection point:
- Post-diagnosis
- Consent restrictions:
- No restrictions
Female
Adult (> 40 years)
101 - 500 donors
Material Type | Preservation Type | Macroscopic Assessment | % of Sample Set |
---|---|---|---|
Tissue | Paraffin | Affected | 51 - 75% |
Tissue | Paraffin | Non-affected | 51 - 75% |
Whole blood | -60 °C to -85 °C | Not applicable | 75% -99% |
DNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Plasma | -60 °C to -85 °C | Not applicable | 0 - 10% |
RNA | -60 °C to -85 °C | Not applicable | 0 - 10% |
Serum | -60 °C to -85 °C | Not applicable | 51 - 75% |
Tissue | -60 °C to -85 °C | Affected | 0 - 10% |
Tissue | -60 °C to -85 °C | Non-affected | 0 - 10% |
